


| Solutions |
![]() | Financial systems, including accounting, costing, cash | |
| flow, budget, loans, credits and multi Projects accounting management | ||
![]() | Account receivables, sales, invoices and billing | |
![]() | Treasury management, Bank Accounts management | |
![]() | Suppliers management, purchase orders, Account | |
| payable and collection | ||
![]() | Scheduling and Planning for the pharmaceutical | |
| laboratories market | ||
![]() | Scheduling and Planning for the housing and construction | |
| market | ||
![]() | Inventory and maintenance and warehouse management | |
![]() | Real estate and housing management | |
![]() | Data warehouse | |
![]() | E-commerce | |
![]() | Shipping and Logistics | |
![]() | Private labeling | |
![]() | Construction Management | |
![]() | Marketing, Sales, CRM and Receivables | |
![]() | R-commerce | |
| solution approaches to business organizations, providing not only a wide range of business transactions software solutions, but also a software tool to enable a rapid development and implementation of new business processes. | ||
![]() | The multi-business- | |
| entity feature integrated in the application as part of our Enterprise Resource & Data management infrastructure designed to support the customers' need for flexible scalability. The application enables 999 subsidiaries and thousands of users. |